Panvel, Raigad, Maharashtra
GST No. 27BDUPG5918B1ZF
Call 08047548793 78% Response Rate
Send Enquiry
Minimum Order Quantity: 2 Piece
Product Brochure
| Usage/Application | Poultry Farms |
| Motor Power | 3 HP |
| Phase | Single Phase |
| Frequency | 50 Hz |
| No of Blades | 6 |
| Fan Shape | Square |
| Material | Aluminium |
| Voltage | 240 V |
| Model Number | SS 1000 |
Exhaust Fans
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Usage/Application | Poultry Farms |
| Motor Power | 1.5 HP |
| Engine Make | zen |
| Phase | Single Phase |
| Frequency | 50 Hz |
| No of Blades | 6 |
| Fan Shape | Square |
| Material | Aluminium |
| Voltage | 240 V |
| Current | 13 Amp |
| Model Number | SS 1380 |
Features
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Usage/Application | Poultry Farms |
| Motor Power | 1 HP |
| Phase | Single Phase |
| Frequency | 50 Hz |
| Power Source | Electric |
| No of Blades | 6 |
| Fan Shape | Square |
| Material | Aluminium |
| Voltage | 240 V |
| Model Number | SS 800 |
| Current | 12 Amp |
| Size | 32 inch |
Exhaust Fans
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Fan Size | 54 inch |
| Type | Air Cooling Fan |
| Motor Power | 1.5 HP |
| Color | Silver |
| Material | Stainless Steel |
| Voltage | 220 V |
| No of Blades | 6 |
| Size | 1380 H mm x 1380 W mm x 400 D mmm |
| Fan Shape | Square |
| Current | 14 Amp |
| Power | 1100 W |
| Power Source | Electric |
In a direct drive fan, by definition the impeller is directly connected to the motor shaft. There are no power transmission losses the energy that the electric motor develops is transmitted directly to the impeller, which passes into the airflow and pressure development • Exhaust fan is also called negative pressure exhaust fan. It's an axial fan. Mainly used for ventilation and temperature cooling. • Simple structure, easy to maintenance and install • Drop the Automatic shutter open and close. • Low noise and large airflow • Long service life • Can be widely used for the place
Features
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | PVC |
| Number Of Blades | 3 |
| Motor Power | 1.5 HP |
| Blade Size | 54inch |
| Thickness | 1 |
| Size/Dimension | 54 H x 25 W inch |
| Usage/Application | Poultry Farms |
| Height Weight | 70 kg |
| No of Blades | 3 |
| Color | Black and red mix |
| Fan Shape | Square |
| No. Of Wings | 3 |
| Phase | Three Phase |
| Electric Current Type | Three phase |
| Frequency | 50 hz |
| Current | 6to20 |
| Quantity Per Pack | 1 |
| Wiring | Copper |
| Speed | 1440 |
| Warranty | 1 year |
| Air Displacement | 51000cmh |
| Sweep | 54inch |
| Product Type | Silent fans |
| Air Volume | 51000cmh |
| Model Name/Number | Multiply fan |
| Weight | 95kg |
| Strength | High |
| Style | International |
| Fan Motor | With 1year warrentty and service life more than 6years |
| Is It Rust Proof | Rust Proof |
| Cooler Type | Multifan |
| Diameter | 54inch |
| Noise Level Decibel | Less than 70db |
| Voltage | 315v |
| I Deal In | New Only |
| Country of Origin | Made in India |
Optional red nylon fan blade, the fan blade is stronger, more corrosion resistant, fan blade Angle is larger, more exhaust air volume.
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Size | 700 H x 700 W x 300 D mm |
| Motor Power | 0.5 HP |
| Power Source | Electricity |
| Color | Silver |
| Current | Single Phase |
| Fan Type | Hammer |
| Fan Shape | Square |
| No Of Blades | 6 |
Exhaust Fans
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Fan Size | 54 inch |
| Phase | Single Phase |
| Motor Power | 1.5 HP |
| Motor Speed | 1400 |
| Power Source | 5-Hz |
| No of Blades | 6 |
| Fan Shape | Square |
| Current | 70 pa |
| Wiring | Aluminium |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Motor Power | 1 HP |
| Power Source | Electricity |
| Color | Silver |
| Speed | 1400 RPM |
| Current | 12 Amp |
| Power | 45 W |
| Fan Type | Hammer |
| Usage/Application | Poultry Farm |
| Fan Shape | Square |
| Wiring | Copper |
| No Of Blades | 4 blades |
| Item Size | 600 H x 600 W mm |
Features
View Complete details