Panvel, Raigad, Maharashtra
GST No. 27BDUPG5918B1ZF
Call 08047548793 78% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Type of Brooder | Gas Brooder |
| Fuel Consumption | 2.3 Kg/Hour |
| Chick Capacity | 2500-3000 |
| Brooding Area Coverage | 650 m3/hr |
| Material | Mild Steel |
| Voltage | 240 V |
| Power | 35 kW |
| Usage/Application | Poultry Farm |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Type of Brooder | Gas Brooder |
| Fuel Consumption | 4 Kg/Hour |
| Chick Capacity | 6200 |
| Brooding Area Coverage | 1300 m3/hr |
| Material | Mild Steel |
| Voltage | 240 V |
| Power | 60 kW |
| Usage/Application | Poultry Farm |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type of Brooder | Electric Brooder |
| Brooding Area Coverage | 200 Sq.Ft |
| Brooding Capacity | 1000-1500 |
| Electric Consumption | 2kw/Hr |
| Max Heat | 2 kw |
| Chick Capacity | 1000 |
| Thermostat | Without/ with thermostat |
| Material | Aluminium |
| Voltage | 230 V |
| Usage/Application | Poultry Farm |
| Hot Air Circulation Fan | with /without |
| Country of Origin | Made in India |
| Sensor type | PT-100 |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Type | Gas Brooder |
| Fuel Consumption | 2.5 Kg/Hour |
| Chick Capacity | 3500-5000 |
| Brooding Area Coverage | 650 m3/hr |
| Material | Mild Steel |
| Voltage | 240 V |
| Power | 50 kW |
| Usage/Application | Poultry Farm |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type of Brooder | Charcoal/Kerosene Stove |
| Fuel Consumption | 3 L/Hour |
| Chick Capacity | 4000-5000 |
| Brooding Area Coverage | 730 m3/hr |
| Material | Mild Steel |
| Voltage | 240 V |
| Power | 30 kW |
| Usage/Application | Poultry Farm |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Type | Gas Brooder |
| Fuel Consumption | 2.18 Kg/Hour |
| Chick Capacity | 2000 |
| Brooding Area Coverage | 185 m3/hr |
| Max Heat | 40 kW |
| Dimension(LXBXH) | 550 X 210 X 340(LXWXH) |
| Weight | 8 Kg |
| Voltage | 240 V |
| Power | 40 kW |
| Usage/Application | Poultry Farm |
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Type of Brooder | Electric Brooder |
| Brooding Area Coverage | 200 sq.ft for 28-30 deg C |
| Brooding Capacity | 1000 |
| Electric Consumption | 2 kw/hr. Tubular Heater |
| Thermostat | Capillary 0-350 deg |
Additional Information:
View Complete details
Minimum Order Quantity: 3 Piece
Product Brochure
| Type of Brooder | Electric Brooder |
| Brooding Area Coverage | 200 Sq. Ft for 28-30c |
| Brooding Capacity | 1000-1500 |
| Electric Consumption | 2 KW/ Hr |
| Max Heat | 2 KW |
| Chick Capacity | 1000-1200 |
| Material | Aluminium |
| Thermostat | Digital Temp. Controller |
| Usage/Application | Poultry Farm |
| Warranty | 6 Month Heater |
| Country of Origin | Made in India |
Additional Information:
View Complete details