Panvel, Raigad, Maharashtra
GST No. 27BDUPG5918B1ZF
Call 08047548793 78% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Tank Capacity | 20-50 L |
| Material | pp |
| Air outlet size(mm) | 670 x 670 mm |
| Country of Origin | Made in India |
| Air Flow | 22000 CMH |
| Air discharge | TOP / DOWN |
| Voltage | 3 phase / 1 phase |
| Fan Blade | Axial Fan Blade /4 leaf Fan blade |
| Weight | 77 kg |
| RPM | 1440 ,Power : 1.5 kw |
| Size | 1100 x1100x1130mm |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Tank Capacity | 50-80 L |
| Air Outlet Size (mm) | 900X900 mm |
| Country of Origin | Made in India |
| Airflow | 50000 cmh |
| Air Discharge | Top /Down |
| RPM | 1440 , Power 4.5kw |
| Voltage | 3phase (415V) |
| Water tank capacity | 60 ltr |
| Weight | 125 kg |
| Fan Blade | Axial Fan Blade / 3 leaf fan blade |
| Size | 1500x1500x1500mm |
| Control system | Variable speed / single speed |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Thickness | 101 - 200 mm |
| Material | Cellulose |
| Type Of Parts | Body |
| Color | Aluminum |
| Width | 3 mtr length |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Tank Capacity | 80L |
| Material | Plastic |
| Country of Origin | Made in India |
| warranty | 1 year |
| Air flow | 30000 cmh |
| Power | 1.1kw ,1.5kw |
| Cover area | 2000 sqft |
| Air cooler fan speed controller | Available if required . |
| Methods of air outlet | Top air, botton air, side air |
| Water storage capacity | 90 ltr |
| Control mode | fixed variable frequency |
1) Double fan speeds,Top/Down/Side discharge for option.
2) Elegant cabinet design with brand new update PP material,anti-UV,anti-corrosion,anti-aging,anti-deformation.
3) Copper motor adopts high quality fully sealed alloy shell design,good heat dissipation,low temperature,high protection.
4) Professional 6 blades fan,lower noise greater wind.
5) Open-water distributor design,water flows evenly and smooth.
6)100mm and 120mm thickness high performance evaporative cooling pad for option,good cooling effect,easy to clean.
7)Automatic water control system,automatic reminder when lack of water.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Tank Capacity | 80L |
| Remote Controlled | Yes |
| Motor Power (HP) | 1.1kw /1.5kw/2.2/3/4.5KW |
| Country of Origin | Made in India |
| operating voltage | 380/400 /220v or customized |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Cooler Type | Evaporator |
| Packaging Quality | yes |
| Country of Origin | Made in India |
| Airflow | 30000CBM/H |
| Blade Material | plastics blades or plastics with iron blades |
| Blade Quantity | 3pcs |
| Blade Diameter | 600mm |
| Fan Speed | 1 |
| Motor Rotational Speed | 1400rpm |
| IP Class | IP55 |
| Voltage | 380v/220v |
| Herz | 50Hz/60Hz |
| Noise Level | 56-71db |
| Available Air Discharge | Bottom/Side/Upper |
| Evaporative Efficiency | 80%-95% |
| Water Consumption | 20-25kg/hr |
| Cooling Pad Type | 7090 /5090 |
Additional Information:
View Complete details
Product Brochure
| Tank Capacity | 75-90 Litres |
| Material | pp |
| Gross Weight Approx | 58 KG |
| Operating Voltage | 220 v |
| Product Dimensions | 1080 * 550 * 910 MM |
| Air Flow | 18000 CMH |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Tank Capacity | 120-150 Litres |
| Material | pp |
| Gross Weight Approx | 55 KG |
| Power | 550 |
| Operating Voltage | 220 v |
| Product Dimensions | 1080 * 550 * 910 MM |
| Dimension (L x W x H) | 1130*680*1510 mm |
| Air Flow | 18000 CMH |
| Country of Origin | Made in India |
| Water Consumption | 10-15 ltr/hr |
| Fan Type | Axial |
| Current | 4 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 100 Ltr |
| Material | Plastic |
| Country of Origin | Made in India |
| Airflow | 25000cmh |
| Blade Material | plastics blades or plastics with iron blades |
| Available Air Discharge | down |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Country of Origin | Made in India |
| Model | Top discharge |
| Airflow | 18000 CMH |
| Size | 1100 x 1100 x950 mm |
| Motor | 1.1 kw ,220 v ,single phase ,50 hz ,ip 55 , 100 % Copper wire |
| Blade diameter | 670 x670 mm |
| Control system | single speed with switch |
Additional Information:
View Complete details
Minimum Order Quantity: 500 sq ft
Product Brochure
| Thickness | 7mm |
| Material | Cellulose |
| Color | Black |
| Width | 2 ft |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 500 sq ft
Product Brochure
| Thickness | 7mm |
| Material | Cellulose |
| Color | Brown |
| Width | 2 ft |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Cooler Type | Evaporator |
| Packaging Quality | YES |
| Model Number | ZEN-30 |
| Country of Origin | Made in India |
| Fan type | Axial Flow Fan |
| Product name | duct air cooler |
| Airflow | 30000 CMH |
| Mounting | Window Wall Ceiling Mount |
| Applicable Industries | Farm Factory warehouse..etc |
| core components | motor, PLC |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | PP |
| Country of Origin | Made in India |
| operating voltage | 220/380/400 VAC |
| Usage | for air distribution |
Additional Information:
View Complete details