Sector 3, Panvel, Raigad, Maharashtra
GST No. 27BDUPG5918B1ZF
Call 08047548793 74% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Fuel Consumption | 6 Liter/Hour |
Chick Capacity | 6000-10000 |
Brooding Area Coverage | 1300 m3/h |
Max Heat | 60 kW |
Bird Type | Chicken |
Voltage | 220-240 V~50Hz10~60kw |
Usage/Application | Poultry Farm |
Packaging Type | box packing |
Area Coverage | 1300 m3/hr |
Fuel Tank | 48 L |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Fuel Consumption | 3 Liter/Hour |
Chick Capacity | 3000-3500 |
Kcal/Hr | 20000 |
Brooding Area Coverage | 730 m3/h |
Max Heat | 20 Kw |
Voltage | 220-240 V~50Hz10~20kw |
Usage/Application | Poultry Farm |
Fuel Tank | 38 L |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
Type | Electric Brooder |
Fuel Consumption | 2.1 Liter/Hour |
Chick Capacity | 3000 |
Brooding Area Coverage | 730 M3/HR |
Weight | 21.8 kg |
Voltage | 220 V |
Power | 20 KW |
Usage/Application | Poultry Farm |
Warranty | 6 months |
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
Equipment Use | Handling/Transport |
Chick Capacity | 300 |
Material | Plastic |
Dimension(LXBXH) | 15 L (Feet) x 15 " H (inch) x 1.5 mm Thick |
Bird Type | Chicken |
Usage/Application | Poultry Farm |
Additional Information:
View Complete details