Panvel, Raigad, Maharashtra
GST No. 27BDUPG5918B1ZF
Call 08047548793 83% Response Rate
Send Enquiry
Minimum Order Quantity: 3 Piece
Product Brochure
| Chick Capacity | 1000-1500 |
| Fuel Consumption | 225 Gram /Hr |
| Kcal/Hr | 225 Gram /Hr. |
| Brooding Area Coverage | 225 Sq. Ft for 28-30c |
| Type of Brooder | Gas Brooder |
| Material | Aluminium |
| Pack Type | Box |
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
| Filter Shape | Rectangular |
| Filter Rating | 20 micron |
| Filter Size | Medium |
| Color | Black |
| Size | 270*560 mm |
| Product Description | Chicken House/Poultry House Ventilation Air Inlet / Air Window /Air Vent |
| Application | An important part of ventilation system, be installed in ceiling of poultry |
use electric or manual device ,to adjust the open angle uniform,
have no into air dead angle
View Complete details