Sector 3, Panvel, Raigad, Maharashtra
GST No. 27BDUPG5918B1ZF
Call 08047548793 74% Response Rate
Minimum Order Quantity: 1 Piece
Size | >28 Inch |
Fan Speed | 501-1000RPM |
Power | 1.1 kw |
Usage/Application | Industrial |
Airflow Capacity | >5000 m3/h |
Type | Wall Mounted Fan |
Impeller Size | 1460 x 1460 x 580 mm |
Blade Material | Plastic |
Color | white |
Mounting | wall mounted |
Product Type | Wall Mounted Fan |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Motor Power | 1-3 kW |
Usage/Application | Greenhouses,Poultry,Other factories need both ventilation and humidity, like textile mile ,Warehouse |
Air Flow Rate/Volume Flow | 48000cmh |
Product Type | Centrifugal push pull fan |
Size | 1380 x 1380 x 450 mm |
Supply Voltage | Three Phase |
Warranty | 1 Year |
Voltage | 380 v |
Phase | Three phase |
Features | big air volume |
I Deal In | New Only |
Wind collector | galvanize steel 0.7 |
Belt | Type B |
Keyword: | centrifugal push pull fan |
Motor | 1.1 kw ,380v,3phase ,class f,ip55 100% copper wire |
Blade Dia | 1270 mm |
Frame | 275 Gsm galvanize up frame 1.00mm left /right/bottom 0.8 mm |
Shutters | galvanize steel 0.7-1.00 mm |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Motor Power | 1-3 kW |
Type | Wall Mounted Fan |
Blade Material | Stainless Steel |
Usage/Application | Greenhouses,Poultry,Other factories need both ventilation and humidity, like textile mile ,Warehouse |
Air Flow Rate/Volume Flow | 48000cmh |
Product Type | Centrifugal push pull fan |
Size | 1380 x 1380 x 450 mm |
Supply Voltage | 220 v |
Warranty | 1 year |
Phase | Single phase |
Features | big air volume |
I Deal In | New Only |
Blade Dia | 1270 mm |
Wind collector | galvanize steel 0.7 |
Shutters | galvanize steel 0.7-1.00 mm |
Keyword: | centrifugal push pull fan |
Belt | Type B |
Frame | 1.1 kw ,220v,single phase ,class f,ip55 100% copper wire |
Country of Origin | Made in India |
Additional Information:
View Complete details