Panvel, Raigad, Maharashtra
GST No. 27BDUPG5918B1ZF
Call 08047548793 80% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Tank Capacity | 80L |
| Motor Power (HP) | 4.5KW |
| Motor Speed (RPM) | 1440 RPM |
| Country of Origin | Made in India |
| Air discharge | TOP/DOWN |
| Voltage | 3phase (415v) |
| Control system | Variable speed / single speed |
| Size | 1500x1500x1500mm |
| Air outlet size | 900x900mm |
| Weight | 125kg |
| Cooling pad size | 1110x1000x100mm |
| Fan Blade | Axial Fan Blade / 3leaf fan blade |
| Cooling area | 3000sqft |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Blade Size | 1.2 mm |
| Type | Exhaust Fan |
| Capacity(CFM) | 1000 |
| Power | 1.1kw |
| Brand | zen |
| Impeller Size | 54" |
| Material | GI |
| Voltage | 230 v |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Size | >28 Inch |
| Fan Speed | 501-1000RPM |
| Power | 1.1 kw |
| Usage/Application | Industrial |
| Airflow Capacity | >5000 m3/h |
| Type | Wall Mounted Fan |
| Impeller Size | 1460 x 1460 x 580 mm |
| Color | white |
| Blade Material | Plastic |
| Mounting | wall mounted |
| Product Type | Wall Mounted Fan |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Greenhouses,Poultry,Other factories need both ventilation and humidity, like textile mile ,Warehouse |
| Motor Power | 1-3 kW |
| Air Flow Rate/Volume Flow | 48000cmh |
| Product Type | Centrifugal push pull fan |
| Size | 1380 x 1380 x 450 mm |
| Supply Voltage | Three Phase |
| Warranty | 1 Year |
| Voltage | 380 v |
| Phase | Three phase |
| Features | big air volume |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Keyword: | centrifugal push pull fan |
| Blade Dia | 1270 mm |
| Motor | 1.1 kw ,380v,3phase ,class f,ip55 100% copper wire |
| Frame | 275 Gsm galvanize up frame 1.00mm left /right/bottom 0.8 mm |
| Wind collector | galvanize steel 0.7 |
| Shutters | galvanize steel 0.7-1.00 mm |
| Belt | Type B |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | Wall Mounted Fan |
| Blade Material | Stainless Steel |
| Usage/Application | Greenhouses,Poultry,Other factories need both ventilation and humidity, like textile mile ,Warehouse |
| Motor Power | 1-3 kW |
| Air Flow Rate/Volume Flow | 48000cmh |
| Product Type | Centrifugal push pull fan |
| Size | 1380 x 1380 x 450 mm |
| Supply Voltage | 220 v |
| Warranty | 1 year |
| Phase | Single phase |
| Features | big air volume |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Keyword: | centrifugal push pull fan |
| Blade Dia | 1270 mm |
| Frame | 1.1 kw ,220v,single phase ,class f,ip55 100% copper wire |
| Wind collector | galvanize steel 0.7 |
| Shutters | galvanize steel 0.7-1.00 mm |
| Belt | Type B |
Additional Information:
View Complete details